specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
The subwoofer is housed in an attractive black wood cabinet, covered by a black cloth speaker grill. These would be taken off the Front Left and Front Right outputs in parallel to the standard pair of front speakers when connecting the unit as part of a 5.1 system. The subwoofer boasts an 8" paper cone driver with a rubber surround and offers three input options: dedicated LFE, line level stereo, and speaker level stereo. Additionally, it features adjustable low-pass filter, volume, and phase controls, all within a compact footprint of 10.6" x 12.8". This powerful subwoofer delivers 100 watts RMS and 200 watts peak power output, ensuring a robust and immersive audio experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
speaker_type | Surround Sound, Subwoofer | ||||
special_feature | Bass Boost | ||||
recommended_uses_for_product | Volume | ||||
compatible_devices | Laptop, Desktop, Television, Projector | ||||
subwoofer_diameter | 8 Inches | ||||
surround_sound_channel_configuration | 5.1 | ||||
color | Black | ||||
included_components | Subwoofer | ||||
item_weight | 18.5 pounds | ||||
impedance | 8 Ohm | ||||
is_waterproof | FALSE | ||||
number_of_items | 1 | ||||
control_method | Remote | ||||
speaker_size | 8 Inches | ||||
power_source | Corded Electric | ||||
woofer_diameter | 8 Inches | ||||
vehicle_service_type | Car | ||||
package_type | Frustration-Free Packaging | ||||
audio_driver_size | 8 Inches | ||||
subwoofer_connectivity_technology | Wired | ||||
includes_mp_3_player | No | ||||
is_electric | Yes | ||||
specific_uses_for_product | Home entertainment, Music listening | ||||
upc | 889028026472 | ||||
global_trade_identification_number | 00889028026472 | ||||
manufacturer | Monoprice Inc. | ||||
product_dimensions | 15 x 10.6 x 12.8 inches | ||||
country_of_origin | China | ||||
item_model_number | 114567 | ||||
customer_reviews |
| ||||
best_sellers_rank | #37,034 in Electronics (See Top 100 in Electronics) #65 in Car Component Subwoofers | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | January 19, 2016 |
MORE FROM monoprice subwoofer